•Library Guidelines for Donation Reward
•Readers’ Emergency Application for Library Collection
•Library Collection Recommendation Service Guidelines
•Book/Journal Recommendation System
•Guidelines for Application to Purchase Professor Curriculum Textbook
•Department Library Collection Purchase
•Library Collection Disposal Rules
NO | Online Resources | Subscribe / Donate |
Reservation |
---|---|---|---|
1 | UDNDATA | Subscribe | Newspapers will be reserved for three months. Provide Online resources. |
2 | Knowledge Winner | Subscribe | UNewspapers will be reserved for three months. Provide Online resources. |
3 | Subscribe | For Online Resources Only. | |
4 | UDNDATA | Subscribe | Newspapers will be reserved for three months. |
5 | Subscribe | Newspapers will be reserved for one months. | |
6 | Subscribe | Newspapers will be reserved for three months. | |
7 | Subscribe | Newspapers will be reserved for one months. | |
8 | UDNDATA | Subscribe | Newspapers will be reserved for three months. Provide Online resources. |
9 | Knowledge Winner | Subscribe | Newspapers will be reserved for three months. Provide Online resources. |
10 | Subscribe | Newspapers will be reserved for three months. | |
11 | Subscribe | Newspapers will be reserved for three months. | |
12 | UDNDATA | Subscribe | Newspapers will be reserved for three months. Provide Online resources. |
13 | Subscribe | Newspapers will be reserved for one months. | |
14 | Subscribe | Newspapers will be reserved for three months. | |
15 | Subscribe | Newspapers will be reserved for three months. | |
16 | Subscribe | Newspapers will be reserved for one months. | |
17 | Subscribe | Newspapers will be reserved for one months. | |
18 | UDNDATA | Donate | For Online Resources Only Provide Online resources. |
19 | HKUST News Hui China | Donate | For Online Resources Only |
20 | ヨミダス歷史館 | Subscribe | For Online Resources Only |
Opening Hours – During Summer and Winter Vacations
place | During Summer and Winter Vacations | |||
---|---|---|---|---|
Monday-Friday | Saturday | Sunday | Holidays | |
Reading Area | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 |
Closed |
Check In/Out Desk | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 | |
Reference Desk | 8:00-17:00 | 9:00-17:00 | 9:00-17:00 | |
Multimedia Center | 10:00-17:00 | 10:00-17:00 | Closed | |
Learning Commons | 8:30-16:30 | 9:30-16:30 | 9:30-16:30 | |
Individual Study Room | 8:00-22:00 | 9:00-22:00 | 9:00-22:00 | |
Administrative Offices | 8:00-17:00 | Closed | Closed |
Opening Hours – During Semesters
place | During Semesters | ||
---|---|---|---|
Monday-Friday | Saturday- Sunday | Holidays | |
Reading Area | 8:00-22:00 | 9:00-18:00 |
Closed |
Check In/Out Desk | 8:00-21:30 | 9:00-18:00 | |
Reference Desk | 8:00-21:30 | 9:00-18:00 | |
Multimedia Center | 10:00-21:00 | 10:00-17:00 | |
Learning Commons | 8:30-21:30 | 9:30-17:30 | |
Individual Study Room | 8:00-24:00 | 9:00-24:00 | |
Administrative Offices | 8:00-17:00 | Closed |
Notes:
Hours and Locations of Departmental Libraries
College | Department | Connected to the main library (Y/N)? | Phone Number | Location | Opening Hours | How to borrow materials | |
---|---|---|---|---|---|---|---|
During Semesters | During Summer and Winter Vacations | ||||||
College of Science | Applied mathematics | Y | 22840421 ext. 316 | Information Science Building, 3rd floor | Weekdays: 8:00- 18:00 | Weekdays: 8:00- 18:00 | Use an NCHU student or faculty ID to check out materials. |
Chemistry | Y | 22840406 | Science College Building, 4th floor | Weekdays: 8:00- 21:00 | Weekdays: 8:00- 17:00 | ||
Physics | Y | 22840407 | Science College Building, 4th floor | Weekdays: 8:00- 21:00 | Weekdays: 8:00- 17:00 | ||
College of Liberal Arts | Language Center | N | 22840721 ext.206 | Wan Nian Hall (Language Center), 2nd floor | Weekdays: 8:00- 21:30 | Weekdays: 8:00- 21:30 | Materials cannot be checked out. |
College of Agriculture and Natural Resources | Plant Pathology | N | 22840780 ext.321 | Agricultural Environment Science Building, 5th floor (within the departmental office) | 8:00- 17:00 Not open during lunch break | 8:00- 17:00 Not open during lunch break | Borrow a Departmental Library Card” at the check in/out counter at the main library, then use the Departmental Library Card to check out materials. |
Insects | N | 22840361 ext. 519 | Agricultural Environment Science Building, 8th floor (room 8C09) | 8:00- 17:00 Not open during lunch break | 8:00- 17:00 Not open during lunch break | ||
Soil and Environmental Science | N | 22840373 ext. 3309 | Agricultural Environment Science Building, 3rd floor (room 3309) | 8:00- 16:45 | 8:00- 16:45 | ||
College of Life Sciences | Institute of Molecular Biology | N | 22840485 ext. 222 | Life Sciences Building, 9th floor (room 909) | 9:00- 12:00 14:00- 17:00 | 9:00- 12:00 | |
Other | Art Center | N | 22840449 | NCHU main library, 7th floor | 9:00- 17:00 | 9:00- 17:00 |
Job Description
Department | Job Description |
---|---|
Director's Office | Personnel management, archives maintenance, advisory and coordinative affairs. |
Acquisitions & Cataloging | Library material (except serials) acquisitions, gift and exchange, book budget control, cataloging, maintenance of the Library's bibliographic database. |
Circulation | Circulation, reference service, interlibrary loan services, collecting & providing services of library collections, collecting, preserving, and providing services for rare books, university publications, special collections. |
Reference | Library tours & instruction, information literacy, outreach services, e-learning courses planning. |
Serials | Serials acquisitions, check-in, binding. |
Information System | Development and operation of library automation systems, network support. |
In 1961, the Taiwan Provincial College of Agriculture Library has matured into Taiwan Provincial Chung-Hsing University Library. Measuring 875 square meters, the two-story building was located to the right of Sporting Court, with 320 reading seats.
The Chung-Cheng Memorial Library commenced services in 1980. Measuring 11,844 square meters; it was a four-floor reading rooms and five-floor stacks, with 1,100 reading seats.
The Chung-Cheng Memorial Library suffered severe and extensive damages during the 921 earthquakes and aftershocks in 1999. For continuous information services, the library has moved its main collections and resources to three temporary sites: the Monograph Lending Center located in the basement of the Student Center, the Reference and Periodical Service Center located in the basement of the Hui-Sun Auditorium, and the Library Administration and the AV Room located on the first level of the former Science-Engineering Building.
The National Chung-Hsing University Library inaugurated in September 21, 2005. Measuring 34,492 square meters, it is a seven-floor-and-one-basement building, with 2,100 reading seats and wireless internet access.